By Renewable Energy Focus staff
Sunpower sells the solar module with the highest efficiency of 19.6%.
In third place, Sanyo's solar PV modules are not based on mc-Si alone as its HIT technology combines a crystalline silicon cell with an additional amorphous silicon layer.
| Manufacturer | Module efficiency | Module type |
1. | Sunpower | 19.60% | E19 / 320 Solar Panel |
2. | AUO Solar | 19.50% | PM318B00 |
3. | Sanyo Electric | 19.00% | HIT-N240SE10 |
4. | Crown Renewable Energy | 18.30% | Summit 100LM |
5. | JA Solar | 16.84% | JAM5(L)-72-215/SI |
6. | Trina Solar | 16340% | TSM-210DC80 |
7. | Jiawei | 16.30% | JW-S135 |
8. | CNPV Solar | 16.20% | CNPV-105M |
9. | Yingli Solar | 16.20% | Panda 265 Series |
10. | Jetion | 16.20% | JT315SAc |
The ranking does not say anything about solar PV module costs, the relative cost per Wp power, nor cost per produced solar kWh.
Also, some solar PV modules perform better in real life conditions rather than in the standard test condition as mentioned on the certified datasheet.