By Paul Gipe
The programme by the South American country of 15 million people includes multiple technologies, including solar photovoltaics (PV). Biomass-biogas and hydro projects are further differentiated by size.
Ecuador joins a growing list of developing countries that recently have adopted systems of feed-in tariffs, including Malaysia and Uganda. Botswana and the Philippines are both expected to introduce programs in 2011.
Renewable tariffs in Ecuador |
2011 | | | | Tariff |
| | | 1.36994 | 1.3693 |
| Years | €/kWh | CA$/kWh | US$/kWh |
Continental | | | | |
Wind | 15 | 0.067 | 0.091 | 0.0913 |
Solar PV | 15 | 0.292 | 0.400 | 0.4003 |
Biomass-biogas <5 MW | 15 | 0.081 | 0.110 | 0.1105 |
Biomass-biogas >5 MW | 15 | 0.070 | 0.096 | 0.0960 |
Geothermal | 15 | 0.096 | 0.132 | 0.1321 |
Hydropower <10 MW | 15 | 0.052 | 0.072 | 0.0717 |
Hydropower >10 MW <30 MW | 15 | 0.050 | 0.069 | 0.0688 |
Hydropower >30 MW <50 MW | 15 | 0.045 | 0.062 | 0.0621 |
| | | | |
Galapagos | | | | |
Wind | 15 | 0.073 | 0.100 | 0.1004 |
Solar PV | 15 | 0.322 | 0.440 | 0.4403 |
Biomass-biogas <5 MW | 15 | 0.089 | 0.122 | 0.1216 |
Biomass-biogas >5 MW | 15 | 0.077 | 0.106 | 0.1056 |
Geothermal | 15 | 0.106 | 0.145 | 0.1453 |
| | | | |
Tariffs in US$/kWh | | | | |
Contract term: 15 years from 1 January, 2013 |
This feed-in tariff news update is partially supported by An Environmental Trust and David Blittersdorf in cooperation with the Institute for Local Self-Reliance. The views expressed are those of Paul Gipe and are not necessarily those of the sponsors.
Paul Gipe
661 325 9590, 661 472 1657 mobile
pgipe@igc.org, www.wind-works.org